National Compliance & Tax Calendar
Master due-date sheet for GST, ITR, MCA / ROC, and Trust filings — synchronized against CBDT, CBIC, and MCA regulations.
Live Due-Date Search
Filter by entity type and keyword — instantly see what's coming next.
GST — 8 filings
| Form / Action | Purpose & Scope | Frequency | Due Date | Late Fee / Consequence |
|---|---|---|---|---|
| GSTR-1 | Disclosure of all outward supplies (Sales Invoices, Debit/Credit Notes) | Monthly | 11th of following month | ₹50/day (₹20/day Nil) |
| IFF (QRMP) | Optional invoice uploading for small taxpayers under QRMP scheme | Quarterly | 13th of following month | Closes on due date |
| GSTR-1 (QRMP) | Quarterly outward sales declaration for small taxpayers | Quarterly | 13th of month following quarter | ₹50/day (₹20/day Nil) |
| PMT-06 Challan | Monthly tax deposit for QRMP scheme taxpayers | Monthly | 25th of following month | 18% p.a. interest on delayed tax |
| GSTR-3B | Summary return — output liability, ITC reconciliation, net cash payment | Monthly | 20th of following month | ₹50/day (₹20 Nil) + 18% p.a. |
| GSTR-3B (QRMP) | Summary return & cash settlement for QRMP taxpayers | Quarterly | 22nd or 24th of month after quarter (state-dependent) | ₹50/day (₹20 Nil) + 18% p.a. |
| GSTR-9 | Annual summary compilation of all monthly/quarterly filings | Annually | 31 December of following FY | ₹200/day (capped at 0.5% turnover) |
| GSTR-9C | Reconciliation matching GSTR-9 against audited financials | Annually | 31 December of following FY | ₹200/day (capped at 0.5% turnover) |
ITR — 8 filings
| Form / Action | Purpose & Scope | Frequency | Due Date | Late Fee / Consequence |
|---|---|---|---|---|
| ITR-1 & ITR-2 | Salaried individuals, house property, stock/crypto investors (Non-Audit) | Annually | 31 July of AY | Up to ₹5,000 u/s 234F + 1%/mo |
| ITR-3 & ITR-4 | Sole proprietors, freelancers, partners, presumptive (Non-Audit) | Annually | 31 July of AY | Up to ₹5,000 u/s 234F + 1%/mo |
| Tax Audit Report | Section 44AB audit for businesses crossing turnover limits | Annually | 30 September of AY | 0.5% of sales or ₹1.5L (lower) |
| ITR-5 & ITR-6 | Partnership Firms, LLPs, Companies with mandatory audits | Annually | 31 October of AY | Interest + loss of carry-forward rights |
| Advance Tax — Inst. 1 | Estimated tax > ₹10,000/yr — Pay 15% | Quarterly | 15 June of FY | 1%/mo under Sec 234C |
| Advance Tax — Inst. 2 | Cumulative 45% payment | Quarterly | 15 September of FY | 1%/mo under Sec 234C |
| Advance Tax — Inst. 3 | Cumulative 75% payment | Quarterly | 15 December of FY | 1%/mo under Sec 234C |
| Advance Tax — Inst. 4 | Final 100% settlement | Quarterly | 15 March of FY | 1%/mo under Sec 234B/C |
MCA — 6 filings
| Form / Action | Purpose & Scope | Frequency | Due Date | Late Fee / Consequence |
|---|---|---|---|---|
| DIR-3 KYC | Annual identity verification for every active DIN holder | Annually | On or before 30 September | DIN deactivation + ₹5,000 flat |
| ADT-1 | ROC intimation for appointment / rotation of statutory auditor | Within 15 days of AGM | Typically 15 October | ₹100/day — no upper cap |
| AOC-4 | Audited Balance Sheet, P&L, Auditor's & Director's report | Within 30 days of AGM | Typically 30 October | ₹100/day — no upper cap |
| MGT-7 / 7A | Annual secretarial return — share transfers, board meetings | Within 60 days of AGM | Typically 29 November | ₹100/day — no upper cap |
| LLP-11 | Annual return — partner metrics & contributions for active LLPs | Annually | On or before 30 May | ₹100/day — no upper cap |
| LLP-8 | Statement of Solvency, Account & asset profiles for LLPs | Annually | On or before 30 October | ₹100/day — no upper cap |
Trust — 4 filings
| Form / Action | Purpose & Scope | Frequency | Due Date | Late Fee / Consequence |
|---|---|---|---|---|
| ITR-7 | Annual income tax return for public charitable / religious trusts | Annually | 31 October of AY | Loss of tax-exempt status for AY |
| Form 10B / 10BB | Statutory audit report when trust income crosses thresholds | Annually | 30 September of AY | Rejection of ITR-7 + taxable revenue |
| Form 10BD | Annual statement of donations — passes 80G tokens to donors | Annually | On or before 31 May of following FY | ₹200/day u/s 234G + donor trust loss |
| Form 10BE | Donation certificate generated from 10BD — delivered to donors | Annually | On or before 31 May of following FY | Donors lose 80G deduction eligibility |
The Internal Automation Sequence
A four-stage warning engine keeps every client ahead of every deadline — and ahead of every penalty.
Automated Portal Due-Date Alerts
Cross-references active entity profiles against the calendar and sends high-contrast dashboard alerts plus email digests listing required files.
Document Vault Lock & Ingestion
Escalated alerts. Client drags & drops Form 16, bank ledgers, audit PDFs into encrypted storage directories.
Professional Computation & Draft Review
Assigned specialists finalize computations, reconcile 26AS / AIS credits, and push final drafts to the client app.
UDIN Stamping & Portal Submission
Team attaches DSC, stamps with UDIN, uploads to the government portal, and returns the official filing receipt.
